FEES, DEADLINES & POLICIES
BIS Registration Information
| Before October 7 | After October 7 | |||
| Conferences & Show Floor | Member | Non-member | Member | Non-member |
| Full Conference Package (includes exhibit floor) | $175 | $200 | $195 | $220 |
| Single Seminar (includes exhibit floor) | $50 | $65 | $65 | $80 |
| Exhibits Only | $40 | $45 | $50 | $55 |
| Special Events | ||||
| Monday, November 7 | ||||
| Golf Tournament, per person | $150 | $175 | $150 | $175 |
| Tuesday, November 8 | ||||
| Business Management for Building Professionals | $195 | $245 | $195 | $245 |
| Here Comes the Sun Again | $59 | $79 | $59 | $79 |
| Wednesday, November 9 | ||||
| BIG Builder Breakfast (includes exhibit floor) | $45 | $55 | $55 | $65 |
| PASS Lunch w/CD (includes exhibit floor) | $50 | $75 | $60 | $85 |
| PASS Lunch only | $30 | $45 | $40 | $55 |
| Thursday, November 10 | ||||
| Awards & Installation Breakfast (includes exhibit floor) | $65 | $65 | $75 | $75 |
| Sales & Marketing Lunch (includes exhibit floor) | $65 | $75 | $75 | $85 |
Policies/Information
Full Conference Package
Includes 2 days of unlimited seminars, exhibit floor and BIS Bash admission.
Single Seminar
Includes entrance to a single seminar of choice.
Exhibits Only
Includes entrance to exhibit floor on Wednesday and Thursday.
Team Discount (Code: GRP1)
Get 1 FREE Conference Registration with 3 PAID Conference Registrations
Badge Information
NO BADGES WILL BE MAILED. All badges will be available onsite at Advanced Registration.
Cancellation Policy
PLEASE NOTE: If a class is cancelled due to insufficient registrations, your registration fee will be refunded. However, BIA/SC cannot be held accountable for non-refundable airline tickets. Fax or mail a written request by Oct. 12, 2011, and we'll process your refund. For those last minute emergencies, written requests received after Oct. 12th will be issued a credit towards next year's show.
NO CHILDREN UNDER 16 WILL BE ADMITTED, NO EXCEPTIONS